| Product | Pallet weight | 40HQ' pack (assembled) (pcs) | 40HQ' pack (Non-assembled) (pcs) | 20Q pack (Non-assembled) (pcs) | ||
| AA Series (9 Feet) | Common type | AA-1012 | 8.5±0.2KGS | 900 | 900 | 395 |
| AA-1111 | 8.5±0.2KGS | 900 | 900 | 410 | ||
| AA-1113 | 10±0.2KGS | 770 | 770 | 330 | ||
| AA-1111H-4S | 8.0±0.2KGS | 430 | ||||
| AA-1111H-4E | 7.0±0.2KGS | 430 | ||||
| AB Series (3 snap-on bottom skids) | Single deck | AB-1012 | 11±0.2KGS | 400 | 780 | 360 |
| AB-1111 | 11±0.2KGS | 400 | 780 | 360 | ||
| AC Series (Snap on-cruciform perimeter-base) | Single deck | AC-1012 | 13±0.2KGS | 340 | 480 | 210 |
| AC-1111 | 15±0.2KGS | 340 | 480 | 210 | ||
| AC-1113 | 18±0.2KGS | 295 | 425 | 175 | ||
| BA Series (3 snap) | Common type | BA-1111-2S | 11.5±0.2KGS | 450 | 192 | |
| BA-1111-2H | 13.5±0.2KGS | 450 | 192 | |||
| CA Series (Plane assembled feet) | Common type | CA-1012 | 13±0.2KGS | 355 | 715 | 320 |
| CA-1111 | 13.5±0.2KGS | 355 | 720 | 340 | ||
| CA-1113 | 18±0.2KGS | 320 | 600 | 245 | ||
| CA-1114 | 19±0.2KGS | 288 | 550 | 235 | ||
| CC Series (Plane feet on-cruciform perimeter-base) | Single deck | CC-1012 | --- | --- | --- | --- |
| CC-1111 | 19±0.2KGS | 330 | ~460 | ~200 | ||
| CC-1113 | --- | --- | --- | --- | ||
| CC-1114 | --- | --- | --- | --- | ||
| CD Series (Reversible plane) | Reversible type | CD-1012 | --- | --- | --- | --- |
| CD-1111 | 20.5±0.2KGS | 340 | 460 | 200 | ||
| CD-1113 | 27.5±0.2KGS | 295 | 410 | 175 | ||
| CD-1114-4S | --- | --- | --- | --- | ||
| CD-1114-4H | 30±0.2KGS | 265 | 395 | 160 | ||
2012年11月13日 星期二
Plastic Pallet_Packing Way
Plastic Pallet_Handle Way
| Product | Racking (kg) | Entry | Pallet Truck | Forklifts | Pallet use | ||
| AA Series (9 Feet) | Common type | AA-1012 | --- | 4-Way | X | O | ◎One-way◎Cargo turnover & Tally |
| AA-1111 | --- | 4-Way | X | O | |||
| AA-1113 | --- | 4-Way | X | O | |||
| AA-1111H-4S | --- | 4-Way | O | O | |||
| AA-1111H-4E | --- | 4-Way | O | O | |||
| AB Series (3 snap-on bottom skids) | Single deck | AB-1012 | --- | 4-Way | O | O | ◎One-way◎Cargo turnover & Tally |
| AB-1111 | --- | 4-Way | O | O | |||
| AC Series (Snap on-cruciform perimeter-base) | Single deck | AC-1012 | 300 | 4-Way | O | O | ◎Cargo turnover & Tally |
| AC-1111 | 300 | 4-Way | O | O | |||
| AC-1113 | 300 | 4-Way | O | O | |||
| BA Series (3 snap) | Common type | BA-1111-2S | --- | 2-Way | O | O | ◎One-way◎Cargo turnover & Tally |
| BA-1111-2H | --- | 2-Way | O | O | |||
| CA Series (Plane assembled feet) | Common type | CA-1012 | --- | 4-Way | O | O | ◎One-way◎Cargo turnover & Tally |
| CA-1111 | --- | 4-Way | O | O | |||
| CA-1113 | --- | 4-Way | O | O | |||
| CA-1114 | --- | 4-Way | O | O | |||
| CC Series (Plane feet on-cruciform perimeter-base) | Single deck | CC-1012 | 300 | 4-Way | O | O | ◎Cargo turnover & Tally |
| CC-1111 | 300 | 4-Way | O | O | |||
| CC-1113 | 300 | 4-Way | O | O | |||
| CC-1114 | 300 | 4-Way | O | O | |||
| CD Series (Reversible plane) | Reversible type | CD-1012 | 500⇧ | 4-Way | X | O | ◎Cargo turnover & Tally◎Automated storage & Racking |
| CD-1111 | 500⇧ | 4-Way | X | O | |||
| CD-1113 | 500⇧ | 4-Way | X | O | |||
| CD-1114-4S | 500⇧ | 4-Way | X | O | |||
| CD-1114-4H | 500⇧ | 4-Way | X | O | |||
Plastic Pallet_Loading Information
| Product | W(mm) | L(mm) | H(mm) | Fork height(mm) | Dynamic load(kg) | Static load(kg) | ||
| AA Series (9 Feet) | Common type | AA-1012 | 1000 | 1200 | 120 | 70 | 1200 | 2200 |
| AA-1111 | 1100 | 1100 | 120 | 70 | 1200 | 2200 | ||
| AA-1113 | 1100 | 1300 | 120 | 70 | 1200 | 2200 | ||
| AA-1111H-4S | 1100 | 1100 | 135 | 90 | 1500 | 1000 | ||
| AA-1111H-4E | 1100 | 1100 | 135 | 90 | 1200 | 800 | ||
| AB Series (3 snap-on bottom skids) | Single deck | AB-1012 | 1000 | 1200 | 140 | 87 / 70 | 2000 | 3000 |
| AB-1111 | 1100 | 1100 | 140 | 87 / 70 | 2000 | 3000 | ||
| AC Series (Snap on-cruciform perimeter-base) | Single deck | AC-1012 | 1000 | 1200 | 160 | 90 / 80 | 2000 | 3000 |
| AC-1111 | 1100 | 1100 | 160 | 90 / 80 | 2000 | 3000 | ||
| AC-1113 | 1100 | 1300 | 160 | 90 / 80 | 2000 | 3000 | ||
| BA Series (3 snap) | Common type | BA-1111-2S | 1100 | 1100 | 135 | 85 | 1500 | 2500 |
| BA-1111-2H | 1100 | 1100 | 135 | 85 | 2000 | 3000 | ||
| CA Series (Plane assembled feet) | Common type | CA-1012 | 1000 | 1200 | 153 | 103 | 2000⇧ | 3000⇧ |
| CA-1111 | 1115 | 1115 | 135 | 90 | 2000⇧ | 3000⇧ | ||
| CA-1113 | 1100 | 1300 | 135 | 90 | 2000⇧ | 3000⇧ | ||
| CA-1114 | 1130 | 1400 | 135 | 90 | 2000⇧ | 3000⇧ | ||
| CC Series (Plane feet on-cruciform perimeter-base) | Single deck | CC-1012 | 1000 | 1200 | 160 | 76 | 2000⇧ | 3000⇧ |
| CC-1111 | 1115 | 1115 | 165 | 90 | 2000⇧ | 3000⇧ | ||
| CC-1113 | 1100 | 1300 | 160 | 76 | 2000⇧ | 3000⇧ | ||
| CC-1114 | 1130 | 1400 | 160 | 76 | 2000⇧ | 3000⇧ | ||
| CD Series (Reversible plane) | Reversible type | CD-1012 | 1000 | 1200 | 160 | 70 | 2000⇧ | 3000⇧ |
| CD-1111 | 1115 | 1115 | 160 | 70 | 2000⇧ | 3000⇧ | ||
| CD-1113 | 1100 | 1300 | 160 | 70 | 2000⇧ | 3000⇧ | ||
| CD-1114-4S | 1120 | 1420 | 123 | 70 | 2000⇧ | 3000⇧ | ||
| CD-1114-4H | 1130 | 1400 | 160 | 70 | 2000⇧ | 3000⇧ | ||
訂閱:
文章 (Atom)